Inventory
 
Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 26 to 50 of 59 Vehicles
 
Year   Make   Model   Price
     
 
Photo Year Make Model Price Odometer Color status
2001 Honda Accord 2001 Honda Accord $5,977 99157 Silver/Gray
2007 Honda Civic 2007 Honda Civic $10,977 34744 White/Tan
2007 Honda Civic 2007 Honda Civic $11,477 75560 Blue/Black
2006 Hyundai Sonata 2006 Hyundai Sonata $7,997 63685 Blue/Gray
2004 Infiniti FX35 2004 Infiniti FX35 $16,977 52327 Brown/Brown
2007 Jaguar X-TYPE 2007 Jaguar X-TYPE $18,997 40773 White/Tan
1983 Jeep CJ7 1983 Jeep CJ7 $10,977 15757 Red/Black
2003 Jeep Liberty 2003 Jeep Liberty $7,477 62952 Silver/Gray
2009 Jeep Wrangler 2009 Jeep Wrangler $22,977 5309 Silver/Gray
2005 Mazda MAZDA6 2005 Mazda MAZDA6 $8,477 42528 Tan/Tan
2004 Mazda RX-8 2004 Mazda RX-8 $11,977 56614 Silver/Black
1995 Mercedes-Benz C Class 1995 Mercedes-Benz C Class $6,977 53300 White/Tan
2006 Mercedes-Benz C-Class 2006 Mercedes-Benz C-Class $13,477 62896 Tan/Black
2008 Mercedes-Benz C-Class 2008 Mercedes-Benz C-Class $29,977 12294 Blue/Tan
2003 Mercedes-Benz E-Class 2003 Mercedes-Benz E-Class $12,977 91277 Black/Black
2000 Mercedes-Benz M-Class 2000 Mercedes-Benz M-Class $8,477 75761 Black/Black
2005 Nissan 350Z 2005 Nissan 350Z $14,977 23533 Gray/Black-Orange
2003 Nissan Altima 2003 Nissan Altima $6,977 97327 White/Gray
2006 Nissan Maxima 2006 Nissan Maxima $9,977 72662 Gold/Tan
2008 Nissan Rogue 2008 Nissan Rogue $14,997 27102 Blue/Gray
2003 Nissan Xterra 2003 Nissan Xterra $8,477 83071 Silver/Gray
2007 Saturn Aura 2007 Saturn Aura $9,477 44552 White/Gray
2008 Scion xD 2008 Scion xD CALL 29770 Gray/Black
2002 Subaru Impreza 2002 Subaru Impreza $9,977 65596 Blue/Black
2007 Subaru Impreza Wagon 2007 Subaru Impreza Wagon $10,477 60820 Silver/Gray
 
Showing 26 to 50 of 59 Vehicles
 
Home | Inventory | About Us | Directions | Contact Us | Finance
Copyright 2008 - Website Design and Inventory hosting by CarTHINK