Inventory
 
Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 33 Vehicles
 
Year   Make   Model   Price
     
 
Photo Year Make Model Price Odometer Color status
2003 Audi A4 2003 Audi A4 $10,477 66339 Silver/Gray
2004 Audi A8 L 2004 Audi A8 L $21,477 65904 Green/Tan
2000 Audi S4 2000 Audi S4 $12,477 74156 Blue/White
2001 BMW 3 Series 2001 BMW 3 Series $9,977 91685 Silver/Gray
2003 BMW 3 Series 2003 BMW 3 Series $13,977 70327 White/Tan
2006 BMW 3-Series 2006 BMW 3-Series $20,977 45242 Silver/Black
1997 Chevrolet Chevy Van 1997 Chevrolet Chevy Van $4,977 108750 White/Gray
1996 Chevrolet Corvette 1996 Chevrolet Corvette $11,977 38189 Silver/Black
1964 Chevrolet Corvette Sting Ray 1964 Chevrolet Corvette Sting Ray $44,000 40044 Blue/White
2006 Chevrolet Tahoe 2006 Chevrolet Tahoe $22,977 43876 Tan/Tan
2005 Chrysler 300C 2005 Chrysler 300C $14,977 65358 White/Tan
2004 Dodge Ram 2500 2004 Dodge Ram 2500 $12,977 91470 Black/Gray
2006 Ford Focus 2006 Ford Focus $7,477 41982 Green/Tan
2003 Ford Ranger 2003 Ford Ranger $9,977 45657 Black/Black
2005 Honda CR-V 2005 Honda CR-V $14,477 47267 Gray/Black
2007 Honda Fit 2007 Honda Fit $9,977 60050 White/Gray
2008 Honda Fit 2008 Honda Fit $13,977 13957 Red/Black
2001 Hyundai Elantra 2001 Hyundai Elantra $4,977 60067 Gray/Gray
2002 Hyundai Sonata 2002 Hyundai Sonata $6,977 32515 Silver/Black
2004 Infiniti G35 2004 Infiniti G35 $12,997 27939 Red/Gray
2005 Jaguar S-TYPE 2005 Jaguar S-TYPE $13,977 57730 Black/Black
2007 Jaguar XK 2007 Jaguar XK $39,977 58929 Gray/Black
2001 Kia Rio 2001 Kia Rio $3,977 74312 Silver/Gray
2008 Kia Spectra 2008 Kia Spectra $9,977 9575 Brown/Black
2003 Land Rover Freelander 2003 Land Rover Freelander $6,977 84791 Silver/Black
 
Showing 1 to 25 of 33 Vehicles
 
Home | Inventory | About Us | Directions | Contact Us | Finance
Copyright 2008 - Website Design and Inventory hosting by CarTHINK