Inventory
 
Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 36 Vehicles
 
Year   Make   Model   Price
     
 
Photo Year Make Model Price Odometer Color status
2003 Audi A4 2003 Audi A4 $10,477 66339 Silver/Gray
2004 Audi A8 L 2004 Audi A8 L $21,477 65904 Green/Tan
2003 BMW 3 Series 2003 BMW 3 Series $15,977 65075 Blue/Gray
2003 BMW 3 Series 2003 BMW 3 Series $13,477 70327 White/Tan
2006 BMW 3-Series 2006 BMW 3-Series $20,977 45242 Silver/Black
1997 Chevrolet Chevy Van 1997 Chevrolet Chevy Van $4,977 108750 White/Gray
2006 Chevrolet Corvette 2006 Chevrolet Corvette $32,977 14836 Silver/Black
1964 Chevrolet Corvette Sting Ray 1964 Chevrolet Corvette Sting Ray $44,000 40044 Blue/White
2007 Chevrolet Tahoe 2007 Chevrolet Tahoe $24,977 80274 White/Black
2005 Chrysler 300C 2005 Chrysler 300C $13,977 65358 White/Tan
2007 Dodge Charger 2007 Dodge Charger $14,477 20137 White/Black
2007 Ford Mustang 2007 Ford Mustang $38,977 6778 White/Black
2007 Honda Civic 2007 Honda Civic $12,977 38326 Red/Black
2004 Honda Civic 2004 Honda Civic $7,977 75978 Gray/Black
2005 Honda CR-V 2005 Honda CR-V $13,977 47267 Gray/Black
2007 Honda Fit 2007 Honda Fit $9,977 60050 White/Gray
2008 Honda Fit 2008 Honda Fit $13,477 13957 Red/Black
2002 Hyundai Elantra 2002 Hyundai Elantra $4,995 117274 Silver/Gray
2005 Hyundai Elantra 2005 Hyundai Elantra $6,477 55195 Silver/Gray
2006 Infiniti G35 2006 Infiniti G35 $20,977 34383 Silver/Black
2005 Jaguar S-TYPE 2005 Jaguar S-TYPE $13,477 57730 Black/Black
2007 Jaguar XK 2007 Jaguar XK $34,977 58929 Gray/Black
2000 Jaguar XK8 2000 Jaguar XK8 $16,977 37847 Red/Tan
2004 Jeep Grand Cherokee 2004 Jeep Grand Cherokee $8,477 101831 Gray/Gray
2001 Kia Rio 2001 Kia Rio $3,977 74312 Silver/Gray
 
Showing 1 to 25 of 36 Vehicles
 
Home | Inventory | About Us | Directions | Contact Us | Finance
Copyright 2008 - Website Design and Inventory hosting by CarTHINK