Inventory
 
Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
Showing 1 to 25 of 59 Vehicles
 
Year   Make   Model   Price
     
 
Photo Year Make Model Price Odometer Color status
2007 Honda Civic 2007 Honda Civic $10,977 34744 White/Tan
2007 Cadillac Escalade 2007 Cadillac Escalade $36,997 45783 White/Tan
2006 Acura MDX 2006 Acura MDX $19,250 53526 White/Tan
2003 Toyota Sequoia 2003 Toyota Sequoia $9,977 117114 White/Tan
2007 Jaguar X-TYPE 2007 Jaguar X-TYPE $18,997 40773 White/Tan
2001 BMW 5 Series 2001 BMW 5 Series $10,977 94195 White/Tan
1995 Mercedes-Benz C Class 1995 Mercedes-Benz C Class $6,977 53300 White/Tan
2003 Nissan Altima 2003 Nissan Altima $6,977 97327 White/Gray
2007 Saturn Aura 2007 Saturn Aura $9,477 44552 White/Gray
2001 Chevrolet Malibu 2001 Chevrolet Malibu $3,977 79197 White/Gray
2002 Chevrolet Corvette 2002 Chevrolet Corvette $19,477 48033 White/Black
2007 Chevrolet Corvette 2007 Chevrolet Corvette $36,997 31924 White/Black
2006 Subaru Impreza Wagon 2006 Subaru Impreza Wagon $12,977 73704 White/Black
2003 Cadillac CTS 2003 Cadillac CTS $9,477 75316 Tan/Tan
2005 Mazda MAZDA6 2005 Mazda MAZDA6 $8,477 42528 Tan/Tan
2006 Mercedes-Benz C-Class 2006 Mercedes-Benz C-Class $13,477 62896 Tan/Black
2003 Nissan Xterra 2003 Nissan Xterra $8,477 83071 Silver/Gray
2007 Subaru Impreza Wagon 2007 Subaru Impreza Wagon $10,477 60820 Silver/Gray
2005 Toyota 4Runner 2005 Toyota 4Runner $19,977 47140 Silver/Gray
2001 Honda Accord 2001 Honda Accord $5,977 99157 Silver/Gray
2009 Jeep Wrangler 2009 Jeep Wrangler $22,977 5309 Silver/Gray
2003 Jeep Liberty 2003 Jeep Liberty $7,477 62952 Silver/Gray
2006 GMC Envoy 2006 GMC Envoy $19,977 44156 Silver/Black
2006 Dodge Charger 2006 Dodge Charger CALL 64441 Silver/Black
2002 Volkswagen Jetta 2002 Volkswagen Jetta $6,997 30966 Silver/Black
 
Showing 1 to 25 of 59 Vehicles
 
Home | Inventory | About Us | Directions | Contact Us | Finance
Copyright 2008 - Website Design and Inventory hosting by CarTHINK